Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RSI | LNW | TLC | TAH | EVO | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 94.40 | 24.09 | 33.60 | 56.54 | 11.38● | 25.90 | 25.90 |
| P/B | 21.99 | 19.05 | 35.93 | 1.47● | 2.80 | 6.19 | 5.82 |
| EV/EBITDA | 53.22 | 10.20 | 19.09 | 6.86● | 7.79 | 15.30 | 9.88 |
| P/S | 2.82 | 1.78 | 3.24 | 0.71● | 5.71 | 6.07 | 2.04 |
| Metric | RSI | LNW | TLC | TAH | EVO | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96● | 1.78 | 0.67 | 0.55 | 1.77 | 1.60 | 1.60 |
| Debt/Equity | 3.5% | 1,661.7% | 761.1% | 74.9% | 2.1%● | 30.7% | 93.9% |
| NetDebt/EBITDA | -5.45● | 4.68 | 2.69 | 1.93 | -0.70 | 0.48 | 1.82 |
| Metric | RSI | CHDN | LNW | SGHC | ACEL | DKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 94.40 | 15.48● | 16.11 | 32.15 | 20.31 | 246.48 | 25.90 |
| P/B | 21.99 | 5.45 | 21.96 | 10.81 | 3.84● | 23.89 | 5.82 |
| EV/EBITDA | 53.22 | 9.88 | 6.70● | 20.81 | 7.31 | 38.27 | 9.88 |
| P/S | 2.82 | 2.03 | 2.05 | 3.25 | 0.77● | 2.30 | 2.04 |
| Metric | RSI | CHDN | LNW | SGHC | ACEL | DKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96 | 0.54 | 1.78 | 1.61 | 2.71● | 1.02 | 1.60 |
| Debt/Equity | 3.5%● | 450.4% | 27.7% | 14.3% | 218.0% | 317.0% | 93.9% |
| NetDebt/EBITDA | -5.45● | 4.37 | -0.06 | -0.88 | 1.71 | 2.29 | 1.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.