Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RRR | GIL | FROTO | CTC-A | JBH | RNO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.50 | 38.68 | 8.91● | 17.24 | 17.23 | — | 26.37 |
| P/B | 46.31 | 2.81 | 1.79 | 1.77 | 4.96 | 0.34● | 2.29 |
| EV/EBITDA | 8.13 | 17.47 | 6.83● | 8.62 | 8.67 | — | 10.81 |
| P/S | 3.27 | 2.37 | 0.34 | 0.63 | 0.76 | 0.12● | 1.36 |
| Metric | RRR | GIL | FROTO | CTC-A | JBH | RNO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.81 | 2.35● | 1.26 | 1.74 | 1.16 | 1.03 | 0.98 |
| Debt/Equity | 48.8%● | 147.1% | 99.2% | 133.6% | 74.7% | 331.6% | 115.3% |
| NetDebt/EBITDA | -0.08 | 5.81 | 1.82 | 3.57 | 0.73 | -8.52● | 3.91 |
| Metric | RRR | BYD | CZR | MTN | WYNN | HGV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.50 | 3.71● | — | 28.67 | 26.54 | 26.20 | 26.37 |
| P/B | 46.31 | 2.69 | 1.80 | 9.25 | -46.99● | 3.59 | 2.29 |
| EV/EBITDA | 8.13 | 3.37● | 9.19 | 10.81 | 11.44 | 8.51 | 10.81 |
| P/S | 3.27 | 1.66 | 0.53● | 1.80 | 1.36 | 0.83 | 1.36 |
| Metric | RRR | BYD | CZR | MTN | WYNN | HGV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.81 | 0.60 | 0.85 | 0.91 | 1.24 | 4.33● | 0.98 |
| Debt/Equity | 48.8% | 115.3% | 729.7% | 590.4% | -5,740.6%● | 617.8% | 115.3% |
| NetDebt/EBITDA | -0.08● | 0.92 | 7.32 | 3.91 | 6.00 | 5.23 | 3.91 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.