Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RRBI | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.49 | 2.96● | 9.10 | 13.24 | 21.63 | 15.93 | 12.88 |
| P/B | 1.72 | 0.71● | 1.40 | 1.39 | 3.42 | 4.06 | 1.28 |
| EV/EBITDA | 7.31 | 2.20 | -8.48 | 14.73 | 2.96 | -9.01● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | RRBI | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | — | 0.25● | 0.12 | — | — | 0.31 |
| Debt/Equity | 0.4% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -3.62 | -0.47 | -14.68 | 5.39 | -13.41 | -20.34● | -0.58 |
| Metric | RRBI | ACNB | BHB | NRIM | BWB | MSBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.49 | 12.03 | 15.65 | 9.42● | 11.22 | 18.35 | 12.88 |
| P/B | 1.72 | 1.44 | 1.17 | 1.82 | 1.14● | 1.15 | 1.28 |
| EV/EBITDA | 7.31 | 11.39 | 12.95 | 2.80 | 6.94 | -6.63● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | RRBI | ACNB | BHB | NRIM | BWB | MSBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 0.04 | 0.06 | 46.93● | 0.13 | 0.26 | 0.31 |
| Debt/Equity | 0.4%● | 66.6% | 40.1% | 27.8% | 84.2% | 74.9% | 38.0% |
| NetDebt/EBITDA | -3.62 | 2.69 | -0.68 | -3.94 | -1.18 | -17.64● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.