Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RR | DRO | EOS | RDW | CDRE | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.83 | 730.06 | 99.43 | — | 34.50 | 18.47● | 41.52 |
| P/B | 44.62 | 7.64 | 7.58 | 1.82 | 3.78 | 1.32● | 4.86 |
| EV/EBITDA | 20.90 | 442.25 | — | — | 18.61 | 8.86● | 24.46 |
| P/S | 5.74 | 11.86 | 14.40 | 5.33 | 2.00 | 0.83● | 3.99 |
| Metric | RR | DRO | EOS | RDW | CDRE | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 5.78● | 2.34 | 1.75 | 2.26 | 1.69 | 1.75 |
| Debt/Equity | 156.7% | 4.2%● | 7.0% | 19.2% | 115.7% | 30.6% | 48.4% |
| NetDebt/EBITDA | -0.39 | -36.35● | 3.03 | -0.30 | 4.00 | 0.18 | 0.88 |
| Metric | RR | BA | Ind. Median |
|---|---|---|---|
| P/E | 20.83● | 29.00 | 41.52 |
| P/B | 44.62 | 5.07● | 4.86 |
| EV/EBITDA | 20.90 | 17.27● | 24.46 |
| P/S | 5.74 | 2.11● | 3.99 |
| Metric | RR | BA | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.11● | 0.99 | 1.75 |
| Debt/Equity | 156.7% | 76.8%● | 48.4% |
| NetDebt/EBITDA | -0.39● | 1.44 | 0.88 |
| Metric | RR | BA | Ind. Median |
|---|---|---|---|
| Net Margin | 27.5%● | 7.3% | 6.6% |
| ROE | — | 17.6% | 11.3% |
| ROA | 15.8%● | 5.4% | 4.5% |
| EBITDA Margin | 26.9%● | 13.3% | 13.1% |
| Metric | RR | BA | Ind. Median |
|---|---|---|---|
| Rev. Growth | 12.2%● | 7.7% | 12.2% |
| NI Growth | 131.7%● | 5.4% | 27.7% |
| Div. Yield | 0.6% | 1.8%● | 0.7% |
| Payout | 23.8% | 49.8% | 16.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.