Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ROVI | SUPN | BCRX | PBH | INDV | KNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.12 | — | — | 12.63● | 20.98 | 75.90 | 21.55 |
| P/B | 4.33 | 2.57 | -4.81 | 1.27 | -36.58● | 9.16 | 1.91 |
| EV/EBITDA | 14.66 | 46.77 | — | 10.23● | 15.91 | 47.24 | 12.18 |
| P/S | 3.93 | 3.56 | 3.01 | 2.21● | 4.08 | 7.35 | 2.13 |
| Metric | ROVI | SUPN | BCRX | PBH | INDV | KNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.66 | 1.96 | 1.91 | 3.57 | 0.86 | 3.79● | 2.22 |
| Debt/Equity | 17.0% | 3.8% | -154.9% | 55.4% | -353.5%● | 1.5% | 46.3% |
| NetDebt/EBITDA | 0.09 | -6.64● | -1.66 | 2.96 | 0.95 | -4.26 | 1.24 |
| Metric | ROVI | GRF | Ind. Median |
|---|---|---|---|
| P/E | 22.12 | 14.83● | 21.55 |
| P/B | 4.33 | 1.13● | 1.91 |
| EV/EBITDA | 14.66 | 10.52● | 12.18 |
| P/S | 3.93 | 0.83● | 2.13 |
| Metric | ROVI | GRF | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.66● | 2.47 | 2.22 |
| Debt/Equity | 17.0%● | 177.2% | 46.3% |
| NetDebt/EBITDA | 0.09● | 6.22 | 1.24 |
| Metric | ROVI | GRF | Ind. Median |
|---|---|---|---|
| Net Margin | 17.8%● | 5.6% | 4.0% |
| ROE | 20.9%● | 7.5% | 6.4% |
| ROA | 15.1%● | 2.0% | 3.4% |
| EBITDA Margin | 27.0%● | 19.3% | 18.2% |
| Metric | ROVI | GRF | Ind. Median |
|---|---|---|---|
| Rev. Growth | -3.4% | 0.9%● | 7.5% |
| NI Growth | -5.9% | 112.7%● | 5.0% |
| Div. Yield | 1.6% | 2.1%● | 2.0% |
| Payout | 36.3% | 30.8% | 0.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.