Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RNST | BEN | EQB | BOQ | NDA-SE | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.76 | — | 25.90 | 40.94 | 12.40 | 3.25● | 12.88 |
| P/B | 1.05 | 1.00 | 1.55 | 0.69● | 1.94 | 0.74 | 1.29 |
| EV/EBITDA | 12.41 | — | 54.62 | 67.07 | 34.32 | -1.43● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | RNST | BEN | EQB | BOQ | NDA-SE | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.98 | 0.03 | 0.09 | 0.05 | 0.16 | 33.68● | 0.31 |
| Debt/Equity | 20.8% | 142.6% | 496.5% | 258.4% | 704.0% | 9.1%● | 38.0% |
| NetDebt/EBITDA | -1.40 | — | 40.36 | 49.89 | 25.50 | -3.30● | -0.58 |
| Metric | RNST | WSFS | FBP | INDB | CATY | FIBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.76 | 13.28 | 11.53● | 17.14 | 12.63 | 12.45 | 12.88 |
| P/B | 1.05● | 1.51 | 2.09 | 1.16 | 1.41 | 1.16 | 1.29 |
| EV/EBITDA | 12.41 | 4.33● | 8.56 | 11.73 | 9.29 | 9.52 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | RNST | WSFS | FBP | INDB | CATY | FIBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.98 | — | 6.85● | 0.06 | 0.01 | 0.68 | 0.31 |
| Debt/Equity | 20.8% | 11.4% | 14.7% | 21.9% | 5.2%● | 23.0% | 38.0% |
| NetDebt/EBITDA | -1.40 | -4.82● | -0.58 | -1.52 | 0.04 | 0.99 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.