Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RNO | PAH3 | FROTO | TOASO | RIVN | LCID | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 5.01● | 8.72 | 13.13 | — | — | 8.98 |
| P/B | 0.35 | 0.23● | 1.75 | 2.56 | 4.68 | 0.97 | 1.04 |
| EV/EBITDA | — | — | 6.73● | 14.91 | — | — | 13.06 |
| P/S | 0.12● | 2.98 | 0.33 | 0.39 | 3.73 | 1.40 | 0.39 |
| Metric | RNO | PAH3 | FROTO | TOASO | RIVN | LCID | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 15.30● | 1.26 | 1.57 | 2.10 | 1.02 | 1.23 |
| Debt/Equity | 331.6% | — | 99.2%● | 117.7% | 149.4% | 155.4% | 133.5% |
| NetDebt/EBITDA | -8.52● | — | 1.82 | 3.61 | -0.71 | -0.88 | 2.72 |
| Metric | RNO | STLAP | Ind. Median |
|---|---|---|---|
| P/E | — | — | 8.98 |
| P/B | 0.35 | 0.27● | 1.04 |
| EV/EBITDA | — | — | 13.06 |
| P/S | 0.12 | 0.09● | 0.39 |
| Metric | RNO | STLAP | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.03● | 1.02 | 1.23 |
| Debt/Equity | 331.6% | 85.8%● | 133.5% |
| NetDebt/EBITDA | -8.52● | -0.96 | 2.72 |
| Metric | RNO | STLAP | Ind. Median |
|---|---|---|---|
| Net Margin | -18.9% | -14.5%● | 1.3% |
| ROE | -42.8% | -33.0%● | 2.7% |
| ROA | -8.7%● | -11.1% | 0.9% |
| EBITDA Margin | -10.1% | -9.9%● | 4.7% |
| Metric | RNO | STLAP | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.0%● | -2.1% | 7.1% |
| NI Growth | — | — | -31.9% |
| Div. Yield | 8.5% | 13.6%● | 7.2% |
| Payout | -5.8% | -8.8% | 27.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.