Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RMS | TPR | Ind. Median |
|---|---|---|---|
| P/E | 38.08● | 45.98 | 28.08 |
| P/B | 9.14● | 44.66 | 5.86 |
| EV/EBITDA | 19.37● | 29.91 | 15.22 |
| P/S | 10.76 | 3.88● | 2.11 |
| Metric | RMS | TPR | Ind. Median |
|---|---|---|---|
| Current Ratio | 4.99● | 1.84 | 1.73 |
| Debt/Equity | 12.5%● | 574.9% | 59.5% |
| NetDebt/EBITDA | -1.21● | 2.56 | 0.96 |
| Metric | RMS | TPR | Ind. Median |
|---|---|---|---|
| Net Margin | 28.3%● | 8.4% | 5.9% |
| ROE | 25.0% | 60.9%● | 20.6% |
| ROA | 19.1%● | 9.6% | 6.4% |
| EBITDA Margin | 52.3%● | 14.2% | 11.9% |
| Metric | RMS | TPR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.5% | 14.1%● | 3.4% |
| NI Growth | -1.7%● | -22.9% | -1.7% |
| Div. Yield | 1.1%● | 1.1% | 1.4% |
| Payout | 60.9% | 48.0% | 54.5% |
| Metric | RMS | MC | KER | Ind. Median |
|---|---|---|---|---|
| P/E | 38.08 | 22.70● | 430.62 | 28.08 |
| P/B | 9.14 | 3.66 | 2.11● | 5.86 |
| EV/EBITDA | 19.37 | 11.07● | 13.68 | 15.22 |
| P/S | 10.76 | 3.06 | 2.11● | 2.11 |
| Metric | RMS | MC | KER | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 4.99● | 1.58 | 1.34 | 1.73 |
| Debt/Equity | 12.5%● | 54.4% | 160.5% | 59.5% |
| NetDebt/EBITDA | -1.21● | 0.95 | 5.25 | 0.96 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.