Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RMR | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.00● | 22.92 | — | — | — | 146.12 | 41.21 |
| P/B | 1.46 | 0.67● | 17.11 | 19.96 | 4.68 | 28.09 | 1.85 |
| EV/EBITDA | 5.27● | 6.74 | — | 19.12 | 39.92 | — | 13.66 |
| P/S | 0.52● | 3.80 | 28.15 | 5.01 | 3.72 | — | 1.51 |
| Metric | RMR | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.73 | 4.35 | 1.15 | 0.31 | 0.71 | 90.76● | 1.72 |
| Debt/Equity | 69.3% | 2.6% | 139.0% | 2,666.6% | 52.0% | 0.0%● | 78.1% |
| NetDebt/EBITDA | 1.00 | -0.10 | -2.94● | 10.90 | -0.97 | 4.09 | 2.23 |
| Metric | RMR | ARL | MLP | TCI | FRPH | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.00● | 28.40 | — | 42.32 | 491.19 | 622.50 | 41.21 |
| P/B | 1.46 | 0.56 | 10.67 | 0.47● | 1.07 | 0.52 | 1.85 |
| EV/EBITDA | 5.27● | 12.99 | — | 14.25 | 39.79 | 9.34 | 13.66 |
| P/S | 0.52● | 6.88 | 20.04 | 8.01 | 10.62 | 0.80 | 1.51 |
| Metric | RMR | ARL | MLP | TCI | FRPH | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.73 | 15.71 | 46.23 | 867.54● | 32.29 | 16.57 | 1.72 |
| Debt/Equity | 69.3% | 34.8% | 22.5%● | 25.0% | 47.6% | 102.4% | 78.1% |
| NetDebt/EBITDA | 1.00 | 3.49 | -1.91● | 3.39 | 6.89 | 5.63 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.