Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RMNI | NETCD | DOFRB | ENGH | LOGO | HTTBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.47 | 15.51 | 110.72 | 12.31● | 14.60 | 29.31 | 30.63 |
| P/B | -19.39● | 5.70 | 12.92 | 1.49 | 3.21 | 3.77 | 4.35 |
| EV/EBITDA | 6.14 | 10.83 | 87.69 | 5.09● | 5.61 | 15.13 | 16.67 |
| P/S | 1.04● | 9.14 | 23.05 | 1.83 | 2.10 | 6.60 | 3.48 |
| Metric | RMNI | NETCD | DOFRB | ENGH | LOGO | HTTBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 10.07● | 3.23 | 1.77 | 0.74 | 2.64 | 1.45 |
| Debt/Equity | -348.2%● | 1.2% | 18.7% | 1.5% | 0.6% | 1.9% | 32.2% |
| NetDebt/EBITDA | -0.86 | -0.54 | -0.63 | -2.12● | -0.60 | -0.31 | -0.05 |
| Metric | RMNI | SPT | RBBN | CRNC | OOMA | PUBM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.47 | — | 12.37● | — | 60.59 | — | 30.63 |
| P/B | -19.39● | 2.29 | 0.93 | 3.25 | 5.80 | 2.54 | 4.35 |
| EV/EBITDA | 6.14● | — | 15.94 | 15.71 | 24.85 | 23.93 | 16.67 |
| P/S | 1.04 | 1.05 | 0.47● | 1.70 | 1.92 | 2.26 | 3.48 |
| Metric | RMNI | SPT | RBBN | CRNC | OOMA | PUBM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 0.84 | 1.37 | 1.90● | 0.94 | 1.37 | 1.45 |
| Debt/Equity | -348.2%● | 21.6% | 95.5% | 118.3% | 70.8% | 16.9% | 32.2% |
| NetDebt/EBITDA | -0.86 | 3.07 | 7.33 | 2.10 | 2.08 | -4.59● | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.