Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RM | GSY | ISFIN | GARFA | VAKFA | VAKFN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.29● | — | 16.96 | 16.24 | 23.12 | 19.60 | 15.93 |
| P/B | 1.08 | 0.92● | 0.94 | 1.85 | 1.45 | 1.02 | 2.03 |
| EV/EBITDA | 15.53 | 6.32● | — | — | — | — | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | RM | GSY | ISFIN | GARFA | VAKFA | VAKFN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.52 | — | — | — | — | — | 1.20 |
| Debt/Equity | 441.8% | 599.1% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 116.1% |
| NetDebt/EBITDA | 12.32 | 5.42● | — | — | — | — | 2.39 |
| Metric | RM | LPRO | OPFI | PMTS | PRAA | CPSS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.29 | — | 3.80● | 18.59 | — | 10.50 | 15.93 |
| P/B | 1.08 | 4.89 | 3.32 | -16.23● | 0.69 | 0.67 | 2.03 |
| EV/EBITDA | 15.53 | 60.92 | 2.81● | 6.61 | 7.02 | 43.22 | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | RM | LPRO | OPFI | PMTS | PRAA | CPSS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.52● | 4.44 | 1.14 | 2.54 | 2.02 | 1.53 | 1.20 |
| Debt/Equity | 441.8% | 113.0% | 397.6% | -2,068.6%● | 3.2% | 1,174.2% | 116.1% |
| NetDebt/EBITDA | 12.32 | -22.64● | 1.36 | 3.59 | -1.09 | 40.87 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.