Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RKT | SLF | DNB | SWED-A | CBK | SEB-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 187.55 | 20.55 | 10.45● | 12.97 | 17.76 | 12.70 | 8.87 |
| P/B | 1.93 | 2.53 | 1.44 | 2.08 | 1.39● | 1.81 | 1.06 |
| EV/EBITDA | 42.71 | 13.16 | — | 24.87 | -4.72● | 21.92 | 19.60 |
| P/S | — | — | — | — | — | — | — |
| Metric | RKT | SLF | DNB | SWED-A | CBK | SEB-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.80 | 6.03● | — | 0.27 | 3.10 | 0.22 | 0.20 |
| Debt/Equity | 136.4% | 33.5% | — | 513.7% | 11.5%● | 445.9% | 397.7% |
| NetDebt/EBITDA | 16.76 | -0.09 | — | 15.09 | -15.04● | 12.36 | 15.41 |
| Metric | RKT | PFSI | Ind. Median |
|---|---|---|---|
| P/E | 187.55 | 8.87● | 8.87 |
| P/B | 1.93 | 1.04● | 1.06 |
| EV/EBITDA | 42.71 | 19.60● | 19.60 |
| P/S | — | — | — |
| Metric | RKT | PFSI | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.80● | 0.08 | 0.20 |
| Debt/Equity | 136.4%● | 397.7% | 397.7% |
| NetDebt/EBITDA | 16.76 | 15.41● | 15.41 |
| Metric | RKT | PFSI | Ind. Median |
|---|---|---|---|
| Net Margin | 2.8% | 14.3%● | 5.6% |
| ROE | 2.0% | 12.3%● | 12.3% |
| ROA | 0.6% | 1.8%● | 1.3% |
| EBITDA Margin | — | — | — |
| Metric | RKT | PFSI | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 8,535.0%● | 45.6% | 50.8% |
| Div. Yield | 0.5% | 1.4%● | 3.2% |
| Payout | 102.6% | 12.5% | 116.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.