Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RKLB | RHM | HO | ASELS | SAAB-B | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 73.04 | 29.66● | 54.85 | 49.07 | 39.57 | 42.03 |
| P/B | 24.89 | 9.89 | 6.23● | 6.44 | 7.12 | 12.21 | 5.08 |
| EV/EBITDA | — | 24.64 | 16.20● | 32.60 | 28.70 | — | 25.08 |
| P/S | 82.93 | 5.51 | 2.24● | 9.49 | 3.86 | 6.39 | 4.19 |
| Metric | RKLB | RHM | HO | ASELS | SAAB-B | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.47● | 1.05 | 0.84 | 1.54 | 1.28 | 1.20 | 1.75 |
| Debt/Equity | 6.1%● | 40.4% | 76.9% | 18.8% | 32.3% | — | 48.4% |
| NetDebt/EBITDA | 8.19 | 0.38 | 0.52 | 0.39 | 0.03● | — | 0.88 |
| Metric | RKLB | LHX | HEI | AXON | NOC | TDG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 32.74 | 65.25 | 248.88 | 17.06● | 42.03 | 42.03 |
| P/B | 24.89 | 2.88 | 10.80 | 14.52 | 4.56 | -8.33● | 5.08 |
| EV/EBITDA | — | 17.53 | 39.40 | 135.77 | 12.09● | 22.25 | 25.08 |
| P/S | 82.93 | 2.52 | 10.49 | 17.21 | 1.84● | 8.24 | 4.19 |
| Metric | RKLB | LHX | HEI | AXON | NOC | TDG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.47● | 1.03 | 2.92 | 2.27 | 1.14 | 3.52 | 1.75 |
| Debt/Equity | 6.1% | 57.7% | 54.2% | 51.7% | 99.8% | -340.4%● | 48.4% |
| NetDebt/EBITDA | 8.19 | 2.80 | 1.74● | 2.87 | 1.95 | 5.88 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.