Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RITM | CSH-UN | FSV | REI-UN | MGR | WDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.17● | — | 41.07 | 27.21 | 17.02 | 13.55 | 9.91 |
| P/B | 0.61● | 4.05 | 4.65 | 0.94 | 0.71 | 1.01 | 0.75 |
| EV/EBITDA | 20.01 | 23.55 | 14.35● | 19.57 | 15.27 | 18.98 | 25.40 |
| P/S | 0.93● | 6.36 | 1.19 | 4.69 | 2.50 | 9.86 | 1.96 |
| Metric | RITM | CSH-UN | FSV | REI-UN | MGR | WDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 0.62 | 1.26 | 0.36 | 106.00● | 0.27 | 0.08 |
| Debt/Equity | 461.9% | 161.6% | 95.7% | 104.4% | 43.7%● | 70.5% | 461.9% |
| NetDebt/EBITDA | 17.28 | 6.30 | 2.12● | 10.23 | 5.68 | 7.78 | 20.67 |
| Metric | RITM | STWD | BXMT | DX | AGNC | ARR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.17● | 15.96 | 27.98 | 11.28 | 8.48 | 8.77 | 9.91 |
| P/B | 0.61● | 0.84 | 0.85 | 0.97 | 1.02 | 0.87 | 0.75 |
| EV/EBITDA | 20.01 | 15.49● | 16.23 | 29.78 | 25.98 | 26.73 | 25.40 |
| P/S | 0.93● | 2.82 | 1.89 | 3.79 | 3.70 | 2.04 | 1.96 |
| Metric | RITM | STWD | BXMT | DX | AGNC | ARR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59● | 0.08 | 0.07 | 0.06 | 0.02 | — | 0.08 |
| Debt/Equity | 461.9% | 347.1%● | 465.4% | 773.4% | 859.1% | 790.1% | 461.9% |
| NetDebt/EBITDA | 17.28 | 12.43● | 13.65 | 26.35 | 23.20 | 24.07 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.