Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RHI | KLRHO | VNT | DOW | SES | CWY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.83 | 95.33 | 18.33● | 32.54 | 44.80 | 44.20 | 24.64 |
| P/B | 2.82 | 2.90 | 8.89 | 2.65 | 6.92 | 1.76● | 2.66 |
| EV/EBITDA | 12.87 | 101.76 | 10.23 | 9.96● | 13.55 | 12.38 | 11.49 |
| P/S | 0.65 | 18.34 | 0.81 | 0.52 | -6.37● | 1.31 | 0.59 |
| Metric | RHI | KLRHO | VNT | DOW | SES | CWY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.98● | 0.97 | 0.89 | 1.37 | 0.93 | 1.57 |
| Debt/Equity | 20.5% | 8.6%● | 166.7% | 80.9% | 151.4% | 96.5% | 50.9% |
| NetDebt/EBITDA | -0.10 | -4.96● | 1.26 | 1.48 | 2.28 | 4.28 | -1.14 |
| Metric | RHI | KFY | TNET | MAN | NSP | BBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.83 | 13.93● | 16.51 | — | — | 23.42 | 24.64 |
| P/B | 2.82 | 1.94 | 31.63 | 0.90● | 25.63 | 4.63 | 2.66 |
| EV/EBITDA | 12.87 | 6.50● | 8.52 | 11.49 | 28.43 | 9.90 | 11.49 |
| P/S | 0.65 | 1.30 | 0.53 | 0.10● | 0.25 | 0.76 | 0.59 |
| Metric | RHI | KFY | TNET | MAN | NSP | BBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.94● | 1.12 | 1.12 | 1.09 | 1.16 | 1.57 |
| Debt/Equity | 20.5% | 28.6% | 1,139.8% | 74.5% | 641.8% | 12.4%● | 50.9% |
| NetDebt/EBITDA | -0.10 | -1.14 | 1.60 | 4.77 | -2.23 | -2.46● | -1.14 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.