Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RGYAS | ESRT | SAFE | CLW | AAT | GNL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.44● | 37.46 | 10.13 | — | 105.33 | — | 13.36 |
| P/B | 0.43● | 1.39 | 0.48 | 0.77 | 1.69 | 1.23 | 0.74 |
| EV/EBITDA | 5.79● | 10.37 | 17.11 | — | 15.09 | 12.91 | 14.37 |
| P/S | 4.44 | 1.91● | 2.94 | — | 4.39 | 4.07 | 6.30 |
| Metric | RGYAS | ESRT | SAFE | CLW | AAT | GNL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 1.45 | 18.82● | 0.48 | 1.95 | 1.45 | 1.95 |
| Debt/Equity | 22.5%● | 220.6% | 189.5% | 55.2% | 150.1% | 160.4% | 22.5% |
| NetDebt/EBITDA | 1.52● | 6.28 | 13.67 | — | 6.83 | 7.13 | 0.88 |
| Metric | RGYAS | PEKGY | TEHOL | ZRGYO | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.44● | 39.83 | 21.25 | 10.70 | 12.19 | — | 13.36 |
| P/B | 0.43● | 8.78 | 7.38 | 0.95 | 0.68 | 0.47 | 0.74 |
| EV/EBITDA | 5.79● | 32.45 | 43.97 | 8.69 | 7.43 | 15.67 | 14.37 |
| P/S | 4.44● | 52.17 | 17.01 | 22.19 | 6.30 | 8.39 | 6.30 |
| Metric | RGYAS | PEKGY | TEHOL | ZRGYO | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 0.53 | 1.27 | 0.99 | 3.39● | 1.84 | 1.95 |
| Debt/Equity | 22.5% | 26.4% | 11.5% | 10.5% | 8.2% | 2.5%● | 22.5% |
| NetDebt/EBITDA | 1.52 | 0.92 | -1.20● | 0.83 | -0.45 | 0.49 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.