Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RGR | BA | ALTNY | SDTTR | ASB | EOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.79 | 374.37 | 152.89 | 18.24● | 102.74 | 42.03 |
| P/B | 2.17 | 5.21 | 3.16 | 5.88 | 1.30● | 7.83 | 5.08 |
| EV/EBITDA | 79.59 | 17.70 | 39.78 | 34.79 | 8.75● | — | 25.08 |
| P/S | 1.11 | 2.17 | 5.71 | 6.35 | 0.82● | 14.89 | 4.19 |
| Metric | RGR | BA | ALTNY | SDTTR | ASB | EOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.50● | 0.99 | 1.24 | 1.75 | 1.69 | 2.34 | 1.75 |
| Debt/Equity | 0.6%● | 76.8% | 39.9% | 21.7% | 30.6% | 7.0% | 48.4% |
| NetDebt/EBITDA | -16.11● | 1.44 | 3.91 | 0.91 | 0.18 | 3.03 | 0.88 |
| Metric | RGR | SWBI | PKE | NPK | EVEX | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 37.26 | 68.33 | 27.77● | — | 35.62 | 42.03 |
| P/B | 2.17 | 1.83● | 5.93 | 2.26 | 17.21 | 3.91 | 5.08 |
| EV/EBITDA | 79.59 | 11.70● | 40.30 | 18.49 | — | 19.09 | 25.08 |
| P/S | 1.11● | 1.31 | 10.51 | 1.72 | — | 2.07 | 4.19 |
| Metric | RGR | SWBI | PKE | NPK | EVEX | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.50 | 3.20 | 18.24● | 5.88 | 3.80 | 2.26 | 1.75 |
| Debt/Equity | 0.6% | 14.1% | 0.2%● | 2.4% | 533.8% | 115.7% | 48.4% |
| NetDebt/EBITDA | -16.11● | 0.33 | -5.27 | 0.05 | -0.78 | 4.00 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.