Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RGCO | BASGZ | SPB | AYGAZ | ENERY | AHGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.63 | 9.30● | 30.10 | 9.48 | 14.76 | 21.36 | 17.36 |
| P/B | 1.98 | 0.98 | 1.28 | 0.68● | 1.18 | 1.06 | 1.45 |
| EV/EBITDA | 11.31 | 3.67 | 6.75 | 12.62 | 7.71 | 3.07● | 10.94 |
| P/S | 2.29 | 0.61 | 0.53 | 0.53● | 2.06 | 1.79 | 2.12 |
| Metric | RGCO | BASGZ | SPB | AYGAZ | ENERY | AHGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.69 | 0.47 | 1.22 | 1.60● | 0.66 | 1.03 | 0.80 |
| Debt/Equity | 118.6% | 4.9% | 193.3% | 4.2%● | 4.6% | 9.6% | 109.5% |
| NetDebt/EBITDA | 4.17 | -0.62 | 4.02 | -0.29 | -0.51 | -2.09● | 4.23 |
| Metric | RGCO | NWN | Ind. Median |
|---|---|---|---|
| P/E | 17.63 | 16.60● | 17.36 |
| P/B | 1.98 | 1.29● | 1.45 |
| EV/EBITDA | 11.31 | 9.68● | 10.94 |
| P/S | 2.29 | 1.59● | 2.12 |
| Metric | RGCO | NWN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.69 | 0.80● | 0.80 |
| Debt/Equity | 118.6%● | 170.1% | 109.5% |
| NetDebt/EBITDA | 4.17● | 5.46 | 4.23 |
| Metric | RGCO | NWN | Ind. Median |
|---|---|---|---|
| Net Margin | 13.0%● | 9.6% | 11.8% |
| ROE | 11.5%● | 8.1% | 10.0% |
| ROA | 4.2%● | 2.0% | 3.8% |
| EBITDA Margin | 32.1% | 37.7%● | 34.8% |
| Metric | RGCO | NWN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 17.5%● | 5.9% | 4.5% |
| NI Growth | 5.4% | 19.4%● | 18.9% |
| Div. Yield | 3.5% | 4.0%● | 3.5% |
| Payout | 62.2% | 63.5% | 56.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.