Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | REZI | REH | FTT | RUS | ADDT-B | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 35.68 | 19.11 | 17.45● | 41.90 | 36.53 | 31.79 |
| P/B | 1.72● | 2.73 | 4.48 | 2.09 | 10.76 | 5.60 | 4.61 |
| EV/EBITDA | — | 15.02 | 12.62 | 10.05● | 28.48 | 17.36 | 15.02 |
| P/S | 0.66● | 1.08 | 1.21 | 0.71 | 3.96 | 3.52 | 1.22 |
| Metric | REZI | REH | FTT | RUS | ADDT-B | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.07 | 2.34 | 1.61 | 2.86 | 1.49 | 3.17● | 2.29 |
| Debt/Equity | 120.3% | 91.6% | 88.1% | 29.5% | 85.5% | 25.2%● | 78.1% |
| NetDebt/EBITDA | -51.30● | 3.61 | 1.90 | 0.95 | 1.69 | -0.30 | 1.39 |
| Metric | REZI | XMTR | SITE | MSM | POOL | DXPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 32.16 | 29.11 | 18.81● | 28.88 | 31.79 |
| P/B | 1.72● | 17.14 | 3.02 | 4.73 | 6.74 | 4.96 | 4.61 |
| EV/EBITDA | — | — | 15.58 | 17.72 | 14.41● | 14.50 | 15.02 |
| P/S | 0.66● | 6.52 | 1.04 | 1.72 | 1.43 | 1.23 | 1.22 |
| Metric | REZI | XMTR | SITE | MSM | POOL | DXPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.07 | 1.78 | 2.33 | 1.55 | 1.87 | 2.98● | 2.29 |
| Debt/Equity | 120.3% | 120.5% | 69.9% | 39.2%● | 140.4% | 176.1% | 78.1% |
| NetDebt/EBITDA | -51.30● | -4.45 | 2.74 | 1.19 | 2.40 | 3.09 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.