Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RES | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 61.60 | 21.37 | 8.18● | 21.84 | 674.70 | — | 21.84 |
| P/B | 1.14 | 2.33 | 0.53● | 2.07 | 1.07 | 1.38 | 1.53 |
| EV/EBITDA | 5.08● | — | 5.24 | 7.15 | 10.38 | — | 9.41 |
| P/S | 0.71 | 1.43 | 0.25● | 2.47 | 0.65 | 0.52 | 1.08 |
| Metric | RES | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.13● | 1.10 | 1.02 | 2.11 | 1.74 | 0.54 | 1.92 |
| Debt/Equity | 6.8% | — | 47.2% | 5.8%● | 74.7% | — | 44.3% |
| NetDebt/EBITDA | -0.57● | — | 1.95 | -0.34 | 4.10 | — | 1.05 |
| Metric | RES | VTOL | HLX | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 61.60 | 11.48● | 93.57 | — | 45.60 | — | 21.84 |
| P/B | 1.14 | 1.24 | 0.86● | 1.53 | 1.10 | 1.52 | 1.53 |
| EV/EBITDA | 5.08● | 8.42 | 6.75 | 9.41 | 5.90 | 17.21 | 9.41 |
| P/S | 0.71● | 0.86 | 1.03 | 1.28 | 1.06 | 1.68 | 1.08 |
| Metric | RES | VTOL | HLX | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.13● | 2.15 | 2.92 | 1.64 | 2.13 | 1.17 | 1.92 |
| Debt/Equity | 6.8%● | 94.4% | 40.2% | 18.9% | 11.4% | 59.2% | 44.3% |
| NetDebt/EBITDA | -0.57● | 2.80 | 0.57 | 0.19 | 0.01 | 4.61 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.