Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | REI | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 7.98● | 13.58 | 25.42 | 16.07 | 41.77 | 14.42 |
| P/B | 0.36● | 0.74 | 18.42 | 0.76 | 1.04 | 1.63 | 1.46 |
| EV/EBITDA | — | 3.32● | — | 5.70 | 5.91 | 7.09 | 5.91 |
| P/S | 0.73 | 1.55 | 0.37● | 2.44 | 2.71 | 3.65 | 2.20 |
| Metric | REI | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 1.49● | 0.63 | 1.17 | 0.38 | 0.52 | 0.83 |
| Debt/Equity | 68.9% | 9.5%● | — | 23.1% | 48.6% | 12.9% | 38.1% |
| NetDebt/EBITDA | -3.54● | 0.00 | — | 1.33 | 1.83 | 0.52 | 1.03 |
| Metric | REI | AMPY | EPM | PNRG | WTI | SD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.05 | — | 19.09 | — | 6.46● | 14.42 |
| P/B | 0.36 | 0.39 | 2.12 | 1.89 | -2.07● | 0.93 | 1.46 |
| EV/EBITDA | — | 1.95● | 5.38 | 5.24 | 8.53 | 3.31 | 5.91 |
| P/S | 0.73 | 0.72● | 1.49 | 2.31 | 0.88 | 3.00 | 2.20 |
| Metric | REI | AMPY | EPM | PNRG | WTI | SD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 1.16 | 0.61 | 1.06 | 0.99 | 2.40● | 0.83 |
| Debt/Equity | 68.9% | 0.8% | 0.6% | 2.7% | -159.2%● | 0.2% | 38.1% |
| NetDebt/EBITDA | -3.54● | -0.59 | -0.10 | -0.18 | 2.78 | -0.87 | 1.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.