Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | REI-UN | SKT | PECO | KRG | CURB | MAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.21 | 37.12 | 45.83 | 20.76● | 91.40 | — | 21.74 |
| P/B | 0.94● | 6.82 | 2.32 | 2.08 | 1.91 | 2.70 | 1.54 |
| EV/EBITDA | 19.57 | 17.78 | 15.53 | 11.33● | 30.79 | 29.19 | 15.36 |
| P/S | 4.69● | 7.66 | 7.14 | 7.19 | 19.90 | 6.52 | 7.33 |
| Metric | REI-UN | SKT | PECO | KRG | CURB | MAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | 0.74 | 0.14 | 1.92 | 5.11● | 0.50 | 0.83 |
| Debt/Equity | 104.4% | 291.9% | 114.6% | 104.7% | 25.7%● | 207.4% | 82.3% |
| NetDebt/EBITDA | 10.23 | 4.81 | 5.13 | 3.77 | 1.61● | 12.61 | 5.12 |
| Metric | REI-UN | SRU-UN | FCR-UN | CHP-UN | CRT-UN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.21 | 14.29 | 4.72● | — | 12.35 | 13.44 | 21.74 |
| P/B | 0.94● | 0.99 | 1.04 | 1.15 | 1.83 | 1.02 | 1.54 |
| EV/EBITDA | 19.57 | 16.60 | 20.75 | 43.03 | 10.99● | 15.85 | 15.36 |
| P/S | 4.69 | 5.61 | 6.75 | 8.43 | 6.04 | 3.83● | 7.33 |
| Metric | REI-UN | SRU-UN | FCR-UN | CHP-UN | CRT-UN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | 0.14 | 0.43 | 0.94● | 0.06 | 0.46 | 0.83 |
| Debt/Equity | 104.4% | 99.8% | 82.3% | 64.8%● | 157.4% | 102.4% | 82.3% |
| NetDebt/EBITDA | 10.23 | 8.31 | 9.13 | 15.49 | 5.07● | 7.90 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.