Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RDW | DRO | RR | EOS | ASB | BA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 754.00 | 21.63 | 102.74 | 18.24● | 29.79 | 42.03 |
| P/B | 2.02 | 7.89 | 46.36 | 7.83 | 1.30● | 5.21 | 5.08 |
| EV/EBITDA | — | 457.94 | 21.73 | — | 8.75● | 17.70 | 25.08 |
| P/S | 5.93 | 12.25 | 5.96 | 14.89 | 0.82● | 2.17 | 4.19 |
| Metric | RDW | DRO | RR | EOS | ASB | BA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 5.78● | 1.11 | 2.34 | 1.69 | 0.99 | 1.75 |
| Debt/Equity | 19.2% | 4.2%● | 156.7% | 7.0% | 30.6% | 76.8% | 48.4% |
| NetDebt/EBITDA | -0.30 | -36.35● | -0.39 | 3.03 | 0.18 | 1.44 | 0.88 |
| Metric | RDW | VVX | ATRO | DCO | CDRE | ACHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 27.32● | 60.48 | — | 35.62 | — | 42.03 |
| P/B | 2.02 | 2.20 | 16.97 | 4.41 | 3.91 | 1.98● | 5.08 |
| EV/EBITDA | — | 10.69● | 38.67 | — | 19.09 | — | 25.08 |
| P/S | 5.93 | 0.51● | 3.09 | 3.51 | 2.07 | 2,167.36 | 4.19 |
| Metric | RDW | VVX | ATRO | DCO | CDRE | ACHR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 1.25 | 2.97 | 3.67 | 2.26 | 18.06● | 1.75 |
| Debt/Equity | 19.2% | 97.5% | 234.4% | 51.2% | 115.7% | 5.9%● | 48.4% |
| NetDebt/EBITDA | -0.30 | 2.82 | 4.57 | -79.46● | 4.00 | 2.48 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.