Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RBBN | NETCD | LOGO | HTTBT | DOFRB | ENGH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.98● | 15.51 | 14.60 | 29.31 | 110.72 | 12.27 | 30.76 |
| P/B | 0.90● | 5.70 | 3.21 | 3.77 | 12.92 | 1.48 | 4.28 |
| EV/EBITDA | 15.67 | 10.83 | 5.61 | 15.13 | 87.69 | 5.07● | 16.48 |
| P/S | 0.46● | 9.14 | 2.10 | 6.60 | 23.05 | 1.83 | 3.45 |
| Metric | RBBN | NETCD | LOGO | HTTBT | DOFRB | ENGH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 10.07● | 0.74 | 2.64 | 3.23 | 1.77 | 1.45 |
| Debt/Equity | 95.5% | 1.2% | 0.6%● | 1.9% | 18.7% | 1.5% | 32.2% |
| NetDebt/EBITDA | 7.33 | -0.54 | -0.60 | -0.31 | -0.63 | -2.12● | -0.05 |
| Metric | RBBN | RMNI | SPT | CRNC | EGHT | OOMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.98● | 12.14 | — | — | 158.38 | 59.64 | 30.76 |
| P/B | 0.90 | -18.90● | 2.24 | 3.17 | 1.78 | 5.71 | 4.28 |
| EV/EBITDA | 15.67 | 5.96● | — | 15.38 | 11.62 | 24.49 | 16.48 |
| P/S | 0.46 | 1.01 | 1.03 | 1.66 | 0.35● | 1.89 | 3.45 |
| Metric | RBBN | RMNI | SPT | CRNC | EGHT | OOMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 0.85 | 0.84 | 1.90● | 1.09 | 0.94 | 1.45 |
| Debt/Equity | 95.5% | -348.2%● | 21.6% | 118.3% | 253.0% | 70.8% | 32.2% |
| NetDebt/EBITDA | 7.33 | -0.86● | 3.07 | 2.10 | 5.99 | 2.08 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.