Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RBA | TRI | WKL | BXB | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.21 | 26.21 | 10.60● | 19.02 | 21.95 | 21.85 | 26.38 |
| P/B | 3.47 | 3.36● | 17.38 | 5.35 | 19.16 | 19.07 | 3.22 |
| EV/EBITDA | 18.58 | 13.31 | 9.09● | 10.73 | 14.26 | 14.19 | 13.16 |
| P/S | 4.49 | 5.19 | 2.26● | 2.60 | 4.73 | 4.70 | 2.60 |
| Metric | RBA | TRI | WKL | BXB | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14● | 0.60 | 0.65 | 0.67 | 0.49 | 0.49 | 1.16 |
| Debt/Equity | 69.6% | 22.7%● | 643.0% | 108.6% | 310.0% | 310.0% | 58.8% |
| NetDebt/EBITDA | 2.56 | 0.70● | 2.11 | 1.74 | 1.96 | 1.95 | 1.95 |
| Metric | RBA | ULS | GPN | CPRT | ARMK | CTAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.21 | 51.68 | — | 18.19● | 41.91 | 38.19 | 26.38 |
| P/B | 3.47 | 13.67 | 0.78● | 3.22 | 4.56 | 15.45 | 3.22 |
| EV/EBITDA | 18.58 | 23.78 | 10.28● | 11.37 | 15.73 | 25.23 | 13.16 |
| P/S | 4.49 | 5.81 | 2.11 | 6.09 | 0.77● | 6.71 | 2.60 |
| Metric | RBA | ULS | GPN | CPRT | ARMK | CTAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14 | 1.16 | 0.79 | 7.61● | 1.21 | 1.98 | 1.16 |
| Debt/Equity | 69.6% | 40.9% | 99.1% | 1.1%● | 195.8% | 60.9% | 58.8% |
| NetDebt/EBITDA | 2.56 | 0.36 | 5.01 | -1.93● | 4.47 | 0.90 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.