Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RALYH | BBU-UN | TTI | DLX | BBUC | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.10 | — | 174.78 | 10.85● | — | 67.39 | 28.20 |
| P/B | 7.42 | 0.42 | 4.43 | 1.62 | 0.39● | 5.12 | 0.99 |
| EV/EBITDA | 42.16 | 10.07 | 16.99 | 6.30● | 10.02 | 12.82 | 12.88 |
| P/S | 7.56 | 0.14 | 2.02 | 0.53 | 0.12● | 0.92 | 2.02 |
| Metric | RALYH | BBU-UN | TTI | DLX | BBUC | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 1.43 | 2.02● | 1.15 | 1.43 | 1.02 | 1.60 |
| Debt/Equity | 38.5%● | 832.2% | 78.2% | 207.6% | 832.2% | 90.2% | 37.3% |
| NetDebt/EBITDA | 1.61 | 9.52 | 2.20 | 3.51 | 9.52 | 0.86● | 1.46 |
| Metric | RALYH | LYDHO | AGHOL | IEYHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.10 | — | 21.21 | — | 20.44● | — | 28.20 |
| P/B | 7.42 | 8.74 | 0.23● | 34.83 | 0.51 | 1.40 | 0.99 |
| EV/EBITDA | 42.16 | 53.52 | 3.24 | — | 0.64● | — | 12.88 |
| P/S | 7.56 | 1,021.02 | 0.11● | 38.10 | 0.91 | 0.90 | 2.02 |
| Metric | RALYH | LYDHO | AGHOL | IEYHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 87.76● | 0.94 | 1.25 | 1.61 | 0.77 | 1.60 |
| Debt/Equity | 38.5% | 0.0%● | 46.5% | 3.7% | 37.4% | 42.8% | 37.3% |
| NetDebt/EBITDA | 1.61 | -0.97 | 1.74 | 0.05 | -2.20 | -9.62● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.