Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | QUAD | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.99● | 21.85 | 81.33 | 36.20 | — | 26.54 | 26.38 |
| P/B | 3.24 | 19.07 | 3.74 | 2.97● | 9.54 | 8.42 | 3.22 |
| EV/EBITDA | 5.70● | 14.19 | 18.75 | 16.05 | — | 13.41 | 13.16 |
| P/S | 0.17● | 4.70 | 2.98 | 3.32 | 47.30 | 2.66 | 2.60 |
| Metric | QUAD | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 0.49 | 1.16 | 1.12 | 3.17● | 1.08 | 1.16 |
| Debt/Equity | 397.6% | 310.0% | 111.5% | 58.8% | 3.6%● | 152.2% | 58.8% |
| NetDebt/EBITDA | 3.12 | 1.95 | 2.93 | 2.61 | -1.76● | 1.69 | 1.95 |
| Metric | QUAD | CASS | KODK | TRNS | BKSY | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.99● | 19.82 | — | 124.12 | — | 113.77 | 26.38 |
| P/B | 3.24 | 2.87 | 1.08● | 2.72 | 11.39 | 8.83 | 3.22 |
| EV/EBITDA | 5.70● | 12.26 | — | 23.17 | — | 15.05 | 13.16 |
| P/S | 0.17● | 3.45 | 0.67 | 2.46 | 9.41 | 1.66 | 2.60 |
| Metric | QUAD | CASS | KODK | TRNS | BKSY | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 0.22 | 2.53 | 2.33 | 3.46● | 0.71 | 1.16 |
| Debt/Equity | 397.6% | 60.0% | 29.5% | 42.9% | 20.7% | 10.4%● | 58.8% |
| NetDebt/EBITDA | 3.12 | -2.05 | 3.48 | 3.05 | 2.56 | -2.24● | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.