Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | QTWO | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.39 | 32.29 | 105.55 | 11.29● | — | 35.73 | 30.66 |
| P/B | 5.97 | 8.02 | 40.06 | 1.46● | 86.65 | 3.86 | 4.33 |
| EV/EBITDA | 27.65 | 122.35 | 77.09 | 6.99● | 2,060.56 | 18.40 | 16.27 |
| P/S | 4.44 | 9.09 | 16.90 | 1.12● | 86.61 | 8.31 | 3.53 |
| Metric | QTWO | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 5.36● | 1.77 | 0.92 | 2.01 | 2.05 | 1.45 |
| Debt/Equity | 56.2% | 55.2% | 15.4% | 161.9% | 3.9% | 0.5%● | 32.2% |
| NetDebt/EBITDA | 0.01 | -3.34 | -2.12 | 3.30 | -6.51● | -1.15 | -0.05 |
| Metric | QTWO | RNG | ADEA | NATL | AGYS | BILL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.39 | 41.92 | 26.57 | 18.57● | 82.66 | — | 30.66 |
| P/B | 5.97 | -5.80● | 6.95 | 8.25 | 9.81 | 1.09 | 4.33 |
| EV/EBITDA | 27.65 | 11.59 | 12.44 | 7.64● | 52.90 | 28.33 | 16.27 |
| P/S | 4.44 | 1.39 | 7.04 | 0.74● | 10.04 | 2.60 | 3.53 |
| Metric | QTWO | RNG | ADEA | NATL | AGYS | BILL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 0.89 | 3.44● | 0.98 | 1.47 | 1.66 | 1.45 |
| Debt/Equity | 56.2% | -238.6%● | 6.3% | 739.6% | 5.8% | 49.6% | 32.2% |
| NetDebt/EBITDA | 0.01 | 3.18 | -0.34 | 3.31 | -1.67 | -2.10● | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.