Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | QSR | DRI | TXRH | YUM | CMG | DPZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.56 | 19.78 | 29.78 | 26.89 | 30.80 | 17.89● | 29.74 |
| P/B | 9.09 | 10.81 | 8.15 | -6.42● | 18.57 | -2.71 | 1.82 |
| EV/EBITDA | 18.70 | 12.70● | 18.76 | 19.87 | 21.49 | 15.45 | 14.41 |
| P/S | 3.54 | 1.81● | 2.04 | 5.51 | 3.68 | 2.13 | 1.05 |
| Metric | QSR | DRI | TXRH | YUM | CMG | DPZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 0.31 | 0.46 | 0.65 | 0.92 | 1.60● | 0.72 |
| Debt/Equity | 420.7% | 274.2% | 69.5% | -164.1%● | 217.9% | -131.5% | 83.1% |
| NetDebt/EBITDA | 5.65 | 2.50 | 1.19● | 3.86 | 1.91 | 4.89 | 3.64 |
| Metric | QSR | ATD | ATZ | MG | CCL-B | CTC-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.56 | 19.02 | 46.49 | 26.67 | 20.01 | 17.02● | 29.74 |
| P/B | 9.09 | 3.70 | 13.04 | 1.50● | 2.85 | 1.75 | 1.82 |
| EV/EBITDA | 18.70 | 10.35 | 24.57 | 5.64● | 10.62 | 8.56 | 14.41 |
| P/S | 3.54 | 0.78 | 4.79 | 0.42● | 2.07 | 0.62 | 1.05 |
| Metric | QSR | ATD | ATZ | MG | CCL-B | CTC-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 1.12 | 1.43 | 1.22 | 1.39 | 1.74● | 0.72 |
| Debt/Equity | 420.7% | 101.7% | 73.2% | 56.2% | 42.3%● | 133.6% | 83.1% |
| NetDebt/EBITDA | 5.65 | 1.88 | 0.55● | 1.25 | 0.84 | 3.57 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.