Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | QNBTR | KEY | FCNCA | RF | CFG | HBAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.80 | 13.35 | 10.80● | 12.01 | 15.80 | 15.04 | 12.58 |
| P/B | 6.72 | 1.23 | 1.11 | 1.38 | 1.13 | 1.02● | 1.26 |
| EV/EBITDA | 17.70 | -8.03● | 9.71 | 9.85 | 9.89 | 5.86 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | QNBTR | KEY | FCNCA | RF | CFG | HBAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.42 | 0.15 | 1.25 | 228.33● | 20.08 | 0.31 |
| Debt/Equity | 0.0%● | 85.4% | 154.0% | 33.7% | 47.1% | 72.1% | 38.0% |
| NetDebt/EBITDA | -6.67 | -17.82● | 2.69 | 0.99 | -0.01 | -4.37 | -0.58 |
| Metric | QNBTR | ENPRA | GARAN | AKBNK | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.80 | 112.78 | 4.76● | 6.10 | 4.79 | 5.67 | 12.58 |
| P/B | 6.72 | 41.54 | 1.25 | 1.26 | 0.86● | 1.17 | 1.26 |
| EV/EBITDA | 17.70 | 80.34 | -0.02 | -1.69 | -16.91● | -3.78 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | QNBTR | ENPRA | GARAN | AKBNK | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -6.67 | -8.93 | -4.60 | -7.12 | -28.33● | -9.43 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.