Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | QCRH | LB | KLNMA | BFL | SKBNK | BOQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.03 | 116.67 | 10.20 | 3.26● | 20.06 | 40.81 | 12.96 |
| P/B | 1.44 | 0.68● | 2.79 | 0.74 | 3.18 | 0.69 | 1.29 |
| EV/EBITDA | 12.42 | 306.42 | 7.18 | -1.43● | 1.78 | 67.01 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | QCRH | LB | KLNMA | BFL | SKBNK | BOQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.72 | 0.01 | — | 33.68● | — | 0.05 | 0.31 |
| Debt/Equity | 37.3% | 744.5% | 0.0%● | 9.1% | 0.0%● | 258.4% | 38.0% |
| NetDebt/EBITDA | 2.14 | 280.57 | -0.00 | -3.30 | -13.41● | 49.89 | -0.58 |
| Metric | QCRH | OBK | LKFN | CNOB | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.03● | 19.94 | 14.34 | 16.83 | 15.96 | 12.18 | 12.96 |
| P/B | 1.44 | 1.27 | 2.10 | 1.04 | 1.02● | 1.33 | 1.29 |
| EV/EBITDA | 12.42 | 12.74 | 11.32 | 2.86● | 5.11 | 3.19 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | QCRH | OBK | LKFN | CNOB | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.72 | — | 1.88 | 421.49● | 63.44 | 3.39 | 0.31 |
| Debt/Equity | 37.3% | 2.3% | 10.0% | 1.9%● | 13.2% | 51.5% | 38.0% |
| NetDebt/EBITDA | 2.14 | -0.78 | 0.07 | -7.77● | -5.26 | -5.30 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.