Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PZZA | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.33 | 5.69● | 710.26 | — | 35.56 | — | 29.74 |
| P/B | -2.56● | 1.03 | 2.70 | 1.96 | 9.09 | 2.61 | 1.82 |
| EV/EBITDA | 8.65 | 6.09 | 4.04● | 6.44 | 18.70 | 6.92 | 14.41 |
| P/S | 0.57● | 0.75 | 0.74 | 0.74 | 3.54 | 0.66 | 1.05 |
| Metric | PZZA | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.84 | 0.69 | 0.66 | 0.74 | 0.99 | 1.24● | 0.72 |
| Debt/Equity | -212.1%● | 127.6% | 65.5% | 65.7% | 420.7% | 109.7% | 83.1% |
| NetDebt/EBITDA | 3.83 | 3.29 | 0.70● | 1.32 | 5.65 | 1.68 | 3.64 |
| Metric | PZZA | CBRL | BJRI | BH | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.33 | 42.47 | 29.74 | — | 55.45 | 9.98● | 29.74 |
| P/B | -2.56● | 2.39 | 3.54 | 2.49 | 1.90 | 12.83 | 1.82 |
| EV/EBITDA | 8.65● | 13.46 | 13.94 | 43.82 | 12.10 | 10.08 | 14.41 |
| P/S | 0.57 | 0.33● | 0.94 | 3.25 | 1.38 | 0.68 | 1.05 |
| Metric | PZZA | CBRL | BJRI | BH | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.84 | 0.50 | 0.31 | 2.47● | 1.61 | 1.83 | 0.72 |
| Debt/Equity | -212.1%● | 235.2% | 124.2% | 68.9% | 72.8% | 3,562.6% | 83.1% |
| NetDebt/EBITDA | 3.83 | 6.59 | 3.49 | 1.42● | 2.13 | 7.18 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.