Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PUMP | SUBC | WOR | PSI | MATR | SBMO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 20.57 | 8.22 | 20.67 | 674.70 | 6.64● | 20.69 |
| P/B | 1.43 | 2.25 | 0.53● | 1.96 | 1.07 | 1.40 | 1.54 |
| EV/EBITDA | 8.82 | — | 5.25● | 6.76 | 10.38 | 7.68 | 9.30 |
| P/S | 1.20 | 1.38 | 0.25● | 2.34 | 0.65 | 1.04 | 1.03 |
| Metric | PUMP | SUBC | WOR | PSI | MATR | SBMO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.64 | 1.10 | 1.02 | 2.11● | 1.74 | 1.44 | 1.92 |
| Debt/Equity | 18.9% | — | 47.2% | 5.8%● | 74.7% | 207.8% | 44.3% |
| NetDebt/EBITDA | 0.19 | — | 1.95 | -0.34● | 4.10 | 4.36 | 1.05 |
| Metric | PUMP | HLX | VTOL | RES | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 87.71 | 10.84● | 61.27 | 44.52 | — | 20.69 |
| P/B | 1.43 | 0.81● | 1.18 | 1.13 | 1.08 | 1.54 | 1.54 |
| EV/EBITDA | 8.82 | 6.36 | 8.10 | 5.05● | 5.76 | 17.36 | 9.30 |
| P/S | 1.20 | 0.97 | 0.81 | 0.71● | 1.03 | 1.70 | 1.03 |
| Metric | PUMP | HLX | VTOL | RES | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.64 | 2.92 | 2.15 | 3.13● | 2.13 | 1.17 | 1.92 |
| Debt/Equity | 18.9% | 40.2% | 94.4% | 6.8%● | 11.4% | 59.2% | 44.3% |
| NetDebt/EBITDA | 0.19 | 0.57 | 2.80 | -0.57● | 0.01 | 4.61 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.