Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PUB | OMC | TTD | APP | MGNI | ZD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.12● | 255.70 | 21.05 | 45.05 | 19.02 | 43.44 | 27.69 |
| P/B | 2.08 | 1.71 | 3.71 | 75.54 | 3.29 | 1.15● | 1.77 |
| EV/EBITDA | 7.32● | 20.41 | 10.34 | 36.27 | 19.48 | 7.57 | 15.79 |
| P/S | 1.25 | 0.81● | 3.07 | 28.96 | 4.18 | 1.42 | 0.81 |
| Metric | PUB | OMC | TTD | APP | MGNI | ZD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.97 | 0.91 | 1.68 | 3.24● | 1.02 | 1.66 | 1.25 |
| Debt/Equity | 54.2% | 122.0% | 17.3%● | 148.7% | 46.8% | 50.4% | 50.4% |
| NetDebt/EBITDA | 0.46 | 6.32 | -1.25● | 0.15 | 1.46 | 1.13 | 1.46 |
| Metric | PUB | ORA | Ind. Median |
|---|---|---|---|
| P/E | 13.12● | 107.73 | 27.69 |
| P/B | 2.08● | 2.30 | 1.77 |
| EV/EBITDA | 7.32● | 7.65 | 15.79 |
| P/S | 1.25● | 1.43 | 0.81 |
| Metric | PUB | ORA | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.97 | 1.10● | 1.25 |
| Debt/Equity | 54.2%● | 198.2% | 50.4% |
| NetDebt/EBITDA | 0.46● | 2.87 | 1.46 |
| Metric | PUB | ORA | Ind. Median |
|---|---|---|---|
| Net Margin | 9.5%● | 1.3% | 0.6% |
| ROE | 15.4%● | 1.9% | 3.6% |
| ROA | 4.1%● | 0.5% | 0.5% |
| EBITDA Margin | 18.2% | 30.0%● | 12.3% |
| Metric | PUB | ORA | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.5%● | 0.3% | 8.7% |
| NI Growth | -0.2%● | -77.1% | 6.3% |
| Div. Yield | 4.4% | 4.7%● | 3.9% |
| Payout | 54.6% | 370.6% | -22.9% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.