Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PSON | HURGZ | BIGTK | IHGZT | IHYAY | SCHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.06 | — | 108.30 | 4.88● | — | 19.01 | 21.53 |
| P/B | 2.21 | 1.72 | 5.93 | 0.24 | 0.16● | 1.37 | 2.11 |
| EV/EBITDA | 8.17 | — | 41.54 | 166.71 | — | 6.24● | 12.76 |
| P/S | 2.25 | 3.14 | 9.56 | 0.41 | 0.18● | 0.74 | 2.25 |
| Metric | PSON | HURGZ | BIGTK | IHGZT | IHYAY | SCHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.00 | 1.18 | 1.53 | 6.58● | 2.03 | 1.18 | 1.53 |
| Debt/Equity | 40.6% | 4.4% | 5.9% | 2.3%● | 4.4% | 32.6% | 19.3% |
| NetDebt/EBITDA | 1.02 | -0.45 | 0.03 | -21.79● | 0.35 | 0.82 | 0.58 |
| Metric | PSON | INF | Ind. Median |
|---|---|---|---|
| P/E | 24.06 | — | 21.53 |
| P/B | 2.21 | 2.11● | 2.11 |
| EV/EBITDA | 8.17● | 12.16 | 12.76 |
| P/S | 2.25● | 2.95 | 2.25 |
| Metric | PSON | INF | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.00● | 0.44 | 1.53 |
| Debt/Equity | 40.6%● | 61.6% | 19.3% |
| NetDebt/EBITDA | 1.02● | 2.54 | 0.58 |
| Metric | PSON | INF | Ind. Median |
|---|---|---|---|
| Net Margin | 9.4%● | 0.3% | 8.4% |
| ROE | 8.7%● | 0.2% | 6.9% |
| ROA | 5.0%● | 0.1% | 4.6% |
| EBITDA Margin | 31.5%● | 30.6% | 15.4% |
| Metric | PSON | INF | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.7% | 20.1%● | 10.4% |
| NI Growth | -22.8%● | -96.5% | 30.7% |
| Div. Yield | 2.0% | 2.4%● | 1.1% |
| Payout | 47.8% | 2,437.3% | 31.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.