Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PSKY | NWS | EVT | UMG | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.03 | — | 10.48● | — | — | 33.18 |
| P/B | 0.55● | 1.98 | 2.20 | 7.59 | 2.09 | 0.86 | 1.99 |
| EV/EBITDA | — | 11.91 | — | 6.20● | — | — | 11.99 |
| P/S | 0.22● | 1.94 | — | 1.57 | 1.54 | 0.74 | 1.76 |
| Metric | PSKY | NWS | EVT | UMG | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 1.70● | 0.31 | 0.63 | 0.60 | 0.32 | 1.16 |
| Debt/Equity | 141.8% | 33.1% | 223.3% | 75.0% | 71.4% | 17.4%● | 64.9% |
| NetDebt/EBITDA | -3.32● | 0.45 | — | 0.54 | -2.06 | -2.67 | 0.97 |
| Metric | PSKY | SPHR | MSGS | SIRI | BATRA | CNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 45.24 | — | 12.09● | 51.03 | 20.24 | 33.18 |
| P/B | 0.55 | 2.41 | -32.16● | 0.87 | 0.47 | 8.95 | 1.99 |
| EV/EBITDA | — | 10.45 | — | 9.20● | 28.76 | 9.28 | 11.99 |
| P/S | 0.22● | 4.09 | 8.81 | 1.19 | 2.60 | 1.06 | 1.76 |
| Metric | PSKY | SPHR | MSGS | SIRI | BATRA | CNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 1.22 | 0.46 | 0.44 | 1.35● | 0.62 | 1.16 |
| Debt/Equity | 141.8% | 41.7% | -395.3%● | 83.1% | 64.9% | 519.9% | 64.9% |
| NetDebt/EBITDA | -3.32 | 0.56 | -59.03● | 4.47 | 14.51 | 3.11 | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.