Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PSI | ACDC | FET | CLB | OIS | SUBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.67 | — | — | 18.19● | — | 20.57 | 20.69 |
| P/B | 1.96 | 1.20 | 1.95 | 1.96 | 0.79● | 2.25 | 1.54 |
| EV/EBITDA | 6.76● | 17.52 | 9.46 | 9.30 | — | — | 9.30 |
| P/S | 2.34 | 0.46● | 0.68 | 1.01 | 0.69 | 1.38 | 1.03 |
| Metric | PSI | ACDC | FET | CLB | OIS | SUBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 0.82 | 2.23● | 2.05 | 1.94 | 1.10 | 1.92 |
| Debt/Equity | 5.8%● | 176.1% | 85.6% | 62.4% | 12.9% | — | 44.3% |
| NetDebt/EBITDA | -0.34● | 10.30 | 2.56 | 2.00 | -0.27 | — | 1.05 |
| Metric | PSI | MATR | Ind. Median |
|---|---|---|---|
| P/E | 20.67● | 674.70 | 20.69 |
| P/B | 1.96 | 1.07● | 1.54 |
| EV/EBITDA | 6.76● | 10.38 | 9.30 |
| P/S | 2.34 | 0.65● | 1.03 |
| Metric | PSI | MATR | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.11● | 1.74 | 1.92 |
| Debt/Equity | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | -0.34● | 4.10 | 1.05 |
| Metric | PSI | MATR | Ind. Median |
|---|---|---|---|
| Net Margin | 11.3%● | 0.1% | 4.4% |
| ROE | 9.3%● | 0.2% | 6.3% |
| ROA | 7.6%● | 0.1% | 3.5% |
| EBITDA Margin | 33.0%● | 10.3% | 15.5% |
| Metric | PSI | MATR | Ind. Median |
|---|---|---|---|
| Rev. Growth | -3.3% | 26.0%● | -0.4% |
| NI Growth | -35.8%● | -97.8% | -15.2% |
| Div. Yield | 4.2% | — | 1.7% |
| Payout | 87.7% | — | 45.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.