Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PSFE | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.38● | 24.87 | 33.62 | 122.23 | — | 28.16 |
| P/B | 0.70● | 2.46 | 3.20 | 5.48 | 9.76 | 2.00 | 3.83 |
| EV/EBITDA | 7.74 | 4.09● | 8.13 | 14.95 | 78.44 | 10.08 | 16.93 |
| P/S | 0.25● | 3.08 | 3.30 | 7.78 | 12.59 | 4.87 | 3.30 |
| Metric | PSFE | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.17 | 1.16 | 1.10 | 2.20● | 0.18 | 1.43 |
| Debt/Equity | 411.1% | 0.8%● | 24.4% | 11.4% | 29.5% | 25.1% | 25.1% |
| NetDebt/EBITDA | 6.51 | -0.09 | 0.54 | -0.10 | -1.41● | 1.10 | -0.02 |
| Metric | PSFE | IMXI | PAYS | RPAY | OSPN | YEXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.94 | 48.97 | — | 8.21● | 14.19 | 28.16 |
| P/B | 0.70● | 2.65 | 9.26 | 0.72 | 2.11 | 23.03 | 3.83 |
| EV/EBITDA | 7.74● | 7.83 | 21.21 | — | 8.93 | 7.90 | 16.93 |
| P/S | 0.25● | 0.89 | 5.57 | 1.10 | 2.34 | 1.27 | 3.30 |
| Metric | PSFE | IMXI | PAYS | RPAY | OSPN | YEXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.84● | 1.12 | 1.79 | 1.25 | 0.79 | 1.43 |
| Debt/Equity | 411.1% | 161.2% | 10.8% | 83.7% | 2.9%● | 917.9% | 25.1% |
| NetDebt/EBITDA | 6.51 | 1.38 | -0.63 | -2.24● | -0.70 | 1.51 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.