Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PRLB | PGSUS | IEYHO | DBI | DRO | AGHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 70.13 | 10.13● | — | 95.40 | 730.06 | 21.21 | 16.72 |
| P/B | 2.64 | 0.76 | 34.83 | 2.69 | 7.64 | 0.23● | 1.71 |
| EV/EBITDA | 24.03 | 8.06 | — | 16.32 | 442.25 | 3.24● | 10.71 |
| P/S | 3.31 | 0.54 | 38.10 | 3.30 | 11.86 | 0.11● | 1.65 |
| Metric | PRLB | PGSUS | IEYHO | DBI | DRO | AGHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.51 | 0.97 | 1.25 | 1.73 | 5.78● | 0.94 | 2.35 |
| Debt/Equity | 0.4%● | 206.4% | 3.7% | 208.6% | 4.2% | 46.5% | 21.7% |
| NetDebt/EBITDA | -1.92 | 5.32 | 0.05 | 6.91 | -36.35● | 1.74 | 0.84 |
| Metric | PRLB | WOR | MEC | ESAB | IIIN | MLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 70.13 | 16.72 | — | 27.67 | 13.43 | 7.29● | 16.72 |
| P/B | 2.64 | 2.54 | 2.91 | 2.62 | 1.57● | 1.85 | 1.71 |
| EV/EBITDA | 24.03 | 12.96 | 31.46 | 13.95 | 7.57 | 4.01● | 10.71 |
| P/S | 3.31 | 1.89 | 1.22 | 1.97 | 0.83● | 1.41 | 1.65 |
| Metric | PRLB | WOR | MEC | ESAB | IIIN | MLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.51 | 2.37 | 1.64 | 2.97 | 3.71 | 5.35● | 2.35 |
| Debt/Equity | 0.4%● | 34.1% | 10.2% | 97.7% | 0.8% | 0.7% | 21.7% |
| NetDebt/EBITDA | -1.92● | 1.42 | 0.98 | 2.31 | -0.16 | -1.15 | 0.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.