Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PRIM | SCYR | DOW | STN | ATRL | SKA-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.21 | 39.87 | 32.54 | 22.70 | 5.49● | 18.84 | 29.57 |
| P/B | 2.83 | 3.85 | 2.65 | 3.30 | 2.70 | 1.86● | 3.19 |
| EV/EBITDA | 11.79 | 8.01 | 9.96 | 12.25 | 4.23● | 8.86 | 12.26 |
| P/S | 0.64 | 0.82 | 0.52● | 1.40 | 1.27 | 0.63 | 1.58 |
| Metric | PRIM | SCYR | DOW | STN | ATRL | SKA-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.18 | 0.89 | 1.35 | 1.06 | 1.46● | 1.31 |
| Debt/Equity | 55.1% | 904.3% | 80.9% | 76.7% | 24.8%● | 28.8% | 66.0% |
| NetDebt/EBITDA | 1.25 | 5.12 | 1.48 | 2.05 | 0.05 | -0.10● | 1.39 |
| Metric | PRIM | KBR | TPC | ROAD | GVA | MYRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.21 | 11.61● | 51.50 | 45.94 | 33.91 | 46.29 | 29.57 |
| P/B | 2.83● | 2.94 | 3.31 | 5.96 | 6.08 | 9.35 | 3.19 |
| EV/EBITDA | 11.79 | 8.34● | 12.11 | 19.34 | 14.36 | 24.36 | 12.26 |
| P/S | 0.64 | 0.61● | 0.71 | 1.79 | 1.35 | 1.72 | 1.58 |
| Metric | PRIM | KBR | TPC | ROAD | GVA | MYRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.16 | 1.28 | 1.53● | 1.09 | 1.31 | 1.31 |
| Debt/Equity | 55.1% | 177.5% | 38.4% | 188.4% | 135.3% | 8.8%● | 66.0% |
| NetDebt/EBITDA | 1.25 | 2.91 | -2.19● | 4.50 | 2.11 | -0.38 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.