Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PRDO | MTS | MGROS | KENT | TWE | AEFES | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.83 | 11.85● | 16.17 | — | — | 13.13 | 18.65 |
| P/B | 2.18 | 1.94 | 1.28 | 16.37 | 0.97 | 0.51● | 2.97 |
| EV/EBITDA | 3.25● | 6.90 | 15.11 | 286.90 | 7.00 | 4.29 | 10.59 |
| P/S | 2.55 | 0.19● | 0.26 | 6.92 | 1.36 | 0.46 | 2.03 |
| Metric | PRDO | MTS | MGROS | KENT | TWE | AEFES | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.82● | 1.07 | 0.80 | 1.25 | 2.09 | 1.03 | 1.16 |
| Debt/Equity | 6.0%● | 111.4% | 41.0% | 8.6% | 64.7% | 41.0% | 29.8% |
| NetDebt/EBITDA | -4.77● | 2.46 | 0.94 | 0.91 | 2.65 | 1.48 | -0.00 |
| Metric | PRDO | STRA | UTI | LINC | LOPE | LRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.83● | 13.85 | 63.00 | 73.17 | 18.65 | 13.97 | 18.65 |
| P/B | 2.18 | 1.10● | 7.91 | 8.25 | 5.89 | 2.62 | 2.97 |
| EV/EBITDA | 3.25● | 7.63 | 25.37 | 32.03 | 12.07 | 7.55 | 10.59 |
| P/S | 2.55 | 1.41● | 3.09 | 3.01 | 3.64 | 1.70 | 2.03 |
| Metric | PRDO | STRA | UTI | LINC | LOPE | LRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.82 | 1.16 | 1.17 | 0.83 | 2.75 | 6.21● | 1.16 |
| Debt/Equity | 6.0%● | 6.7% | 93.0% | 103.9% | 15.0% | 33.3% | 29.8% |
| NetDebt/EBITDA | -4.77● | -0.21 | 1.38 | 3.32 | -0.45 | -0.48 | -0.00 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.