Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PPG | DSFIR | SY1 | AKZA | BNR | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.74 | — | 33.72 | 16.76● | 35.56 | 44.81 | 27.62 |
| P/B | 3.47 | 1.21● | 3.34 | 2.13 | 1.81 | 3.01 | 1.81 |
| EV/EBITDA | 12.03 | 11.40 | 12.43 | 8.48● | 9.29 | 9.81 | 12.43 |
| P/S | 1.74 | 1.80 | 2.02 | 1.05 | 0.55● | 1.39 | 1.70 |
| Metric | PPG | DSFIR | SY1 | AKZA | BNR | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.59 | 2.52● | 1.72 | 1.74 | 1.31 | 1.87 |
| Debt/Equity | 95.4% | 28.9%● | 70.2% | 125.2% | 75.4% | 86.9% | 63.0% |
| NetDebt/EBITDA | 2.15 | 1.51 | 1.42● | 1.94 | 2.31 | 1.77 | 2.15 |
| Metric | PPG | IFF | LYB | ALB | RPM | DD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.74● | 25.68 | — | — | 21.47 | — | 27.62 |
| P/B | 3.47 | 1.53● | 1.72 | 1.63 | 4.53 | 4.11 | 1.81 |
| EV/EBITDA | 12.03● | 13.43 | 21.97 | 22.58 | 14.70 | 34.54 | 12.43 |
| P/S | 1.74 | 2.00 | 0.58● | 2.93 | 1.85 | 5.95 | 1.70 |
| Metric | PPG | IFF | LYB | ALB | RPM | DD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.49 | 1.54 | 2.07 | 2.28 | 2.68● | 1.87 |
| Debt/Equity | 95.4% | 41.2% | 142.0% | 19.1%● | 92.1% | 22.6% | 63.0% |
| NetDebt/EBITDA | 2.15 | 2.63 | 8.84 | 1.06● | 2.27 | 1.39 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.