Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | POWW | HATSN | SDTTR | ALTNY | BA | ONRYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 147.16 | 387.23 | 29.00● | — | 41.52 |
| P/B | 1.24● | 1.87 | 5.66 | 3.27 | 5.07 | 1.48 | 4.86 |
| EV/EBITDA | 17.26● | 55.36 | 33.52 | 41.01 | 17.27 | 69.61 | 24.46 |
| P/S | 5.70 | 2.47 | 6.11 | 5.90 | 2.11● | 3.99 | 3.99 |
| Metric | POWW | HATSN | SDTTR | ALTNY | BA | ONRYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.96● | 1.17 | 1.75 | 1.24 | 0.99 | 2.88 | 1.75 |
| Debt/Equity | 4.8%● | 14.9% | 21.7% | 39.9% | 76.8% | 12.8% | 48.4% |
| NetDebt/EBITDA | -4.19● | 1.20 | 0.91 | 3.91 | 1.44 | -3.09 | 0.88 |
| Metric | POWW | SPCE | RGR | SWBI | PKE | NPK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 37.45 | 66.88 | 27.71● | 41.52 |
| P/B | 1.24 | 0.91● | 2.20 | 1.84 | 5.80 | 2.25 | 4.86 |
| EV/EBITDA | 17.26 | — | 80.68 | 11.76● | 39.33 | 18.45 | 24.46 |
| P/S | 5.70 | 155.93 | 1.13● | 1.32 | 10.28 | 1.72 | 3.99 |
| Metric | POWW | SPCE | RGR | SWBI | PKE | NPK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.96 | 1.00 | 3.50 | 3.20 | 18.24● | 5.88 | 1.75 |
| Debt/Equity | 4.8% | 164.7% | 0.6% | 14.1% | 0.2%● | 2.4% | 48.4% |
| NetDebt/EBITDA | -4.19 | -0.64 | -16.11● | 0.33 | -5.27 | 0.05 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.