Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | POWL | ASTOR | ABB | LR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.15 | 37.13 | 38.84 | 29.53● | 66.47 | — | 37.13 |
| P/B | 12.70 | 8.29 | 13.64 | 4.91 | 4.22 | 1.86● | 4.89 |
| EV/EBITDA | 34.03 | 24.90 | 26.63 | 18.29 | 16.38● | — | 20.64 |
| P/S | 7.95 | 8.31 | 5.64 | 3.90 | 3.52● | 10.36 | 4.33 |
| Metric | POWL | ASTOR | ABB | LR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.25 | 2.37 | 1.38 | 1.96 | 2.41 | 10.70● | 2.11 |
| Debt/Equity | 0.3%● | 16.8% | 60.9% | 85.4% | 22.5% | 3.6% | 49.3% |
| NetDebt/EBITDA | -2.18● | -0.69 | 0.40 | 2.00 | 0.71 | 6.88 | 0.49 |
| Metric | POWL | ENS | AYI | AEIS | HAYW | PLUG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.15 | 26.86 | 23.84 | 68.95 | 23.50● | — | 37.13 |
| P/B | 12.70 | 4.14 | 3.95 | 9.49 | 2.34● | 4.89 | 4.89 |
| EV/EBITDA | 34.03 | 16.88 | 14.66 | 46.60 | 14.57● | — | 20.64 |
| P/S | 7.95 | 2.10● | 2.44 | 6.89 | 3.29 | 4.96 | 4.33 |
| Metric | POWL | ENS | AYI | AEIS | HAYW | PLUG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.25 | 2.66 | 2.05 | 1.59 | 3.26● | 2.36 | 2.11 |
| Debt/Equity | 0.3%● | 62.4% | 28.2% | 49.3% | 62.8% | 134.7% | 49.3% |
| NetDebt/EBITDA | -2.18● | 1.47 | 0.49 | -0.06 | 2.50 | -0.48 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.