Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PNW | EMA | RED | H | FTS | ELE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.40 | 22.86 | 13.20● | 25.86 | 23.92 | 16.89 | 22.13 |
| P/B | 1.89 | 1.63 | 1.52● | 2.76 | 1.71 | 4.61 | 1.99 |
| EV/EBITDA | 13.05 | 15.25 | — | 16.24 | 12.81 | 9.16● | 12.77 |
| P/S | 2.45 | 2.86 | 3.97 | 3.82 | 3.40 | 1.89● | 2.97 |
| Metric | PNW | EMA | RED | H | FTS | ELE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 1.07 | 1.14● | 0.54 | 0.49 | 1.00 | 0.78 |
| Debt/Equity | 214.2% | 168.8% | — | 149.2% | 145.2% | 135.0%● | 161.2% |
| NetDebt/EBITDA | 6.93 | 7.34 | — | 5.69 | 5.86 | 2.06● | 5.63 |
| Metric | PNW | OGE | LNT | EVRG | IDA | CMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.40● | 21.94 | 24.07 | 22.95 | 25.31 | 20.84 | 22.13 |
| P/B | 1.89● | 2.04 | 2.66 | 1.99 | 2.31 | 2.42 | 1.99 |
| EV/EBITDA | 13.05 | 12.18● | 15.35 | 13.09 | 15.62 | 12.91 | 12.77 |
| P/S | 2.45● | 3.08 | 4.47 | 3.38 | 4.71 | 2.60 | 2.97 |
| Metric | PNW | OGE | LNT | EVRG | IDA | CMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 0.66 | 0.69 | 0.45 | 1.21● | 0.84 | 0.78 |
| Debt/Equity | 214.2% | 118.7% | 159.5% | 156.3% | 110.1%● | 201.5% | 161.2% |
| NetDebt/EBITDA | 6.93 | 4.49● | 5.72 | 5.75 | 4.75 | 5.82 | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.