Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PNSUT | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.63 | 1.32● | — | 18.51 |
| P/B | 0.32 | 0.22 | 2.98 | 1.21 | -15.34● | 0.81 | 1.59 |
| EV/EBITDA | 18.25 | — | — | 6.90● | — | 17.78 | 10.83 |
| P/S | 0.24 | 0.03● | 0.33 | 0.72 | 1.22 | 0.18 | 0.80 |
| Metric | PNSUT | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 53.2% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 11.29 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | PNSUT | PETUN | DUNYH | EKSUN | KNFRT | DARDL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.37 | 13.23● | — | — | — | 18.51 |
| P/B | 0.32● | 0.34 | 3.37 | 1.60 | 1.72 | 0.61 | 1.59 |
| EV/EBITDA | 18.25 | 5.76● | — | 17.72 | 33.79 | 8.66 | 10.83 |
| P/S | 0.24● | 0.32 | 36.97 | 0.34 | 0.49 | 0.33 | 0.80 |
| Metric | PNSUT | PETUN | DUNYH | EKSUN | KNFRT | DARDL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 1.32 | 64.51● | 1.33 | 1.54 | 0.93 | 1.55 |
| Debt/Equity | 53.2% | 38.1% | 0.0%● | 105.5% | 11.1% | 68.9% | 48.1% |
| NetDebt/EBITDA | 11.29 | 2.89 | 91.45 | 6.57 | 1.60● | 4.47 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.