Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PNLSN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.72● | — | — | 80.37 | 16.48 | — | 24.76 |
| P/B | 0.98● | 8.52 | 2.01 | 1.73 | 1.27 | 1.00 | 2.49 |
| EV/EBITDA | 6.77 | — | — | 7.85 | 3.34● | — | 15.06 |
| P/S | 0.99 | 0.03● | 1.86 | 1.25 | 0.79 | 0.39 | 1.51 |
| Metric | PNLSN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 9.3% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | -0.43 | -7.77 | 0.79 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | PNLSN | DOGUB | PAPIL | USAK | SERNT | FORMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.72● | — | — | 109.26 | — | — | 24.76 |
| P/B | 0.98 | 55.56 | 7.15 | 0.54● | 0.91 | 1.01 | 2.49 |
| EV/EBITDA | 6.77● | — | — | 11.46 | 15.23 | — | 15.06 |
| P/S | 0.99 | 49.72 | 27.93 | 0.68● | 2.26 | 2.39 | 1.51 |
| Metric | PNLSN | DOGUB | PAPIL | USAK | SERNT | FORMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 0.46 | 1.54 | 1.11 | 1.44 | 1.68● | 1.54 |
| Debt/Equity | 9.3% | 0.0%● | 57.7% | 35.8% | 111.6% | 7.9% | 57.7% |
| NetDebt/EBITDA | -0.43 | 0.34 | 0.24 | 4.25 | 8.34 | -1.26● | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.