Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PNI | DBRG | GCMG | INVES | EQT | APAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.67 | 19.20 | 54.31 | 45.12 | 41.12 | 8.93● | 19.08 |
| P/B | 4.27 | 1.35● | 107.31 | 4.10 | 3.98 | 6.59 | 2.10 |
| EV/EBITDA | 212.40 | 60.45 | 15.50 | 30.80 | 17.91 | 5.19● | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | PNI | DBRG | GCMG | INVES | EQT | APAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 54.99● | 4.54 | 2.28 | 9.61 | 6.84 | 0.97 | 3.81 |
| Debt/Equity | 12.8% | 15.6% | 1,625.9% | 0.0%● | 35.2% | 79.5% | 18.1% |
| NetDebt/EBITDA | 3.37 | -1.80 | 1.30 | -1.01 | -2.38● | 0.02 | 0.18 |
| Metric | PNI | IFL | MFF | LSF | GQG | L1G | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.67 | 28.66 | — | — | 6.38● | 68.35 | 19.08 |
| P/B | 4.27 | 1.50 | 1.18● | 1.26 | 6.65 | 3.99 | 2.10 |
| EV/EBITDA | 212.40 | 10.38 | — | — | 4.51● | 6.25 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | PNI | IFL | MFF | LSF | GQG | L1G | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 54.99 | — | 501.92● | 1.74 | 7.70 | 235.38 | 3.81 |
| Debt/Equity | 12.8% | 59.0% | 0.3%● | — | 6.0% | 4.6% | 18.1% |
| NetDebt/EBITDA | 3.37 | 2.16 | — | — | -0.17 | -0.52● | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.