Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PNFP | ISCTR | AKBNK | YKBNK | VAKBN | HALKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.96 | 4.71● | 6.12 | 5.74 | 4.86 | 10.63 | 12.96 |
| P/B | 0.53● | 0.84 | 1.27 | 1.18 | 0.95 | 1.39 | 1.29 |
| EV/EBITDA | 8.75 | -17.10 | -1.68 | -3.72 | -5.61 | -19.45● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | PNFP | ISCTR | AKBNK | YKBNK | VAKBN | HALKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.90 | — | — | — | — | — | 0.31 |
| Debt/Equity | 41.4% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.14 | -28.33 | -7.12 | -9.43 | -8.98 | -33.00● | -0.58 |
| Metric | PNFP | VLY | BOKF | PB | CBSH | FNB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.96 | 12.61 | 13.70 | 13.42 | 14.87 | 11.78● | 12.96 |
| P/B | 0.53● | 1.06 | 1.41 | 0.86 | 1.99 | 1.02 | 1.29 |
| EV/EBITDA | 8.75 | 12.44 | 7.36 | 9.20 | 2.35● | 13.65 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | PNFP | VLY | BOKF | PB | CBSH | FNB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.90 | 9.49 | 12.83● | 0.68 | 3.58 | 0.21 | 0.31 |
| Debt/Equity | 41.4% | 38.9% | 114.9% | 30.4%● | 60.1% | 61.1% | 38.0% |
| NetDebt/EBITDA | -0.14 | 3.05 | -2.35 | 0.71 | -8.08● | 4.77 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.