Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PMZ-UN | HDN | RGN | GTY | CBL | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.44 | 6.47● | 8.56 | 23.37 | 9.57 | 199.73 | 21.74 |
| P/B | 1.02 | 0.81● | 0.90 | 1.90 | 4.13 | 1.45 | 1.54 |
| EV/EBITDA | 15.85 | 8.36 | 19.13 | 11.38 | 6.85● | 21.34 | 15.36 |
| P/S | 3.83 | 6.90 | 6.82 | 9.12 | 2.82● | 10.71 | 7.33 |
| Metric | PMZ-UN | HDN | RGN | GTY | CBL | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 0.24 | 0.23 | 40.27● | 0.48 | 0.52 | 0.83 |
| Debt/Equity | 102.4% | 56.9% | 55.2%● | 92.5% | 522.3% | 82.3% | 82.3% |
| NetDebt/EBITDA | 7.90 | 3.43● | 7.19 | 3.70 | 3.58 | 7.70 | 5.12 |
| Metric | PMZ-UN | CRT-UN | FCR-UN | SRU-UN | REI-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.44 | 12.35 | 4.72● | 14.29 | 27.21 | — | 21.74 |
| P/B | 1.02 | 1.83 | 1.04 | 0.99 | 0.94● | 1.15 | 1.54 |
| EV/EBITDA | 15.85 | 10.99● | 20.75 | 16.60 | 19.57 | 43.03 | 15.36 |
| P/S | 3.83● | 6.04 | 6.75 | 5.61 | 4.69 | 8.43 | 7.33 |
| Metric | PMZ-UN | CRT-UN | FCR-UN | SRU-UN | REI-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 0.06 | 0.43 | 0.14 | 0.36 | 0.94● | 0.83 |
| Debt/Equity | 102.4% | 157.4% | 82.3% | 99.8% | 104.4% | 64.8%● | 82.3% |
| NetDebt/EBITDA | 7.90 | 5.07● | 9.13 | 8.31 | 10.23 | 15.49 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.